World Malaria Day, 25 April 2013
But we are not there yet. Malaria still kills an estimated 660 000 people worldwide, mainly children under five years of age in sub-Saharan Africa. Every year, more than 200 million cases occur; most of these cases are never tested or registered. A recent plateauing of international funding has slowed down progress, and emerging drug and insecticide resistance threaten to reverse recent gains.
The theme for 2013 and the coming years is: Invest in the future. Defeat malaria.
Key facts
- Malaria is a life-threatening disease caused by parasites that are transmitted to people through the bites of infected mosquitoes.
- In 2010, malaria caused an estimated 660 000 deaths (with an uncertainty range of 490 000 to 836 000), mostly among African children.
- Malaria is preventable and curable.
- Increased malaria prevention and control measures are dramatically reducing the malaria burden in many places.
- Non-immune travellers from malaria-free areas are very vulnerable to the disease when they get infected.
Fact sheet on the World Malaria Report 2012
-
Malaria is a preventable and treatable mosquito-borne disease, whose main victims are children under five years of age in Africa.
The World Malaria Report 2012 summarizes data received from 104 malaria-endemic countries and territories for 2011. Ninety-nine of these countries had on-going malaria transmission.
According to the latest WHO estimates, there were about 219 million cases of malaria in 2010 and an estimated 660 000 deaths. Africa is the most affected continent: about 90% of all malaria deaths occur there.
Between 2000 and 2010, malaria mortality rates fell by 26% around the world. In the WHO African Region the decrease was 33%. During this period, an estimated 1.1 million malaria deaths were averted globally, primarily as a result of a scale-up of interventions.
HIGHLETS :
1. Total no of cases estimated to occur around the world each year is 219 million.
2. Total no of deaths taking place all over the world mostly children under 5 years is 6,60,000.
3. Highest burden countries of Malaria deaths globally occur in the 10 highest burden countries is 68%.
State wise complete report of India :
Malaria Situation
STATEs/UTs. 2005 2006* 2007** 2008***
Malaria cases Deaths Malaria cases Deaths Malaria cases Deaths Malaria cases Deaths
Andhra Prd. 39099 0 34081 0 27406 2 8320 0
Arunachal Prd. 31215 0 39182 196 34125 0 2122 0
Assam 67885 113 126178 304 93555 152 12555 14
Bihar 2733 1 2744 1 1595 1 75 0
Chhattisgarh 187950 3 190590 3 145949 0 29251 0
Goa 3747 1 5010 7 9755 11 3084 1
Gujarat 179023 54 89835 45 71296 56 9257 0
Haryana 33262 0 47142 0 30895 1 2482 0
Himachal Prd. 129 0 114 0 104 0 14 0
J & K 268 0 164 0 223 1 33 0
Jharkhand 193144 21 193888 4 164735 10 44721 0
Karnataka 83181 26 62842 32 48415 18 12904 5
Kerala 2554 6 2111 7 1769 5 106 1
Madhya Prd. 104317 44 96160 56 90709 0 11907 0
Maharashtra 47608 104 54420 133 69844 174 13313 12
Manipur 2071 3 2709 8 1194 4 130 0
Meghalaya 16816 41 29924 167 33979 237 10522 33
Mizoram 10741 74 10668 120 6563 75 1195 11
Nagaland 2987 0 3361 75 4748 26 1009 6
Orissa 396573 255 280216 257 365593 214 84309 48
Punjab 1883 0 1888 0 2017 0 172 0
Rajasthan 52286 22 99529 58 55043 46 2326 0
Sikkim 69 0 93 0 48 0 12 0
Tamil Nadu 39678 0 28219 0 20523 0 5314 0
Tripura 18008 20 23375 31 17933 40 5267 5
Uttaranchal 1242 0 1108 0 953 0 204 0
Uttar Pradesh 105303 0 91566 0 83019 0 11412 0
West Bengal 185964 175 159646 203 86132 100 11802 18
A.N.Islands 3954 0 2993 1 3973 0 2034 0
Chandigarh 432 0 449 0 340 0 25 0
D & N Haveli 1166 0 3786 0 3780 0 769 0
Daman & Diu 104 0 140 0 99 0 29 0
Delhi 1133 0 928 0 182 0 4 0
Lakshadweep 0 0 0 0 0 0 0 0
Pondicherry 44 0 50 0 68 0 15 0
All India Total 1816569 963 1685109 1708 1476562 1173 286694 154
Malaria is a preventable and treatable mosquito-borne disease, whose main victims are children under five years of age in Africa.
The World Malaria Report 2012 summarizes data received from 104 malaria-endemic countries and territories for 2011. Ninety-nine of these countries had on-going malaria transmission.
According to the latest WHO estimates, there were about 219 million cases of malaria in 2010 and an estimated 660 000 deaths. Africa is the most affected continent: about 90% of all malaria deaths occur there.
Between 2000 and 2010, malaria mortality rates fell by 26% around the world. In the WHO African Region the decrease was 33%. During this period, an estimated 1.1 million malaria deaths were averted globally, primarily as a result of a scale-up of interventions.
HIGHLETS :
1. Total no of cases estimated to occur around the world each year is 219 million.
2. Total no of deaths taking place all over the world mostly children under 5 years is 6,60,000.
3. Highest burden countries of Malaria deaths globally occur in the 10 highest burden countries is 68%.
State wise complete report of India :
Malaria Situation | ||||||||
---|---|---|---|---|---|---|---|---|
STATEs/UTs. | 2005 | 2006* | 2007** | 2008*** | ||||
Malaria cases | Deaths | Malaria cases | Deaths | Malaria cases | Deaths | Malaria cases | Deaths | |
Andhra Prd. | 39099 | 0 | 34081 | 0 | 27406 | 2 | 8320 | 0 |
Arunachal Prd. | 31215 | 0 | 39182 | 196 | 34125 | 0 | 2122 | 0 |
Assam | 67885 | 113 | 126178 | 304 | 93555 | 152 | 12555 | 14 |
Bihar | 2733 | 1 | 2744 | 1 | 1595 | 1 | 75 | 0 |
Chhattisgarh | 187950 | 3 | 190590 | 3 | 145949 | 0 | 29251 | 0 |
Goa | 3747 | 1 | 5010 | 7 | 9755 | 11 | 3084 | 1 |
Gujarat | 179023 | 54 | 89835 | 45 | 71296 | 56 | 9257 | 0 |
Haryana | 33262 | 0 | 47142 | 0 | 30895 | 1 | 2482 | 0 |
Himachal Prd. | 129 | 0 | 114 | 0 | 104 | 0 | 14 | 0 |
J & K | 268 | 0 | 164 | 0 | 223 | 1 | 33 | 0 |
Jharkhand | 193144 | 21 | 193888 | 4 | 164735 | 10 | 44721 | 0 |
Karnataka | 83181 | 26 | 62842 | 32 | 48415 | 18 | 12904 | 5 |
Kerala | 2554 | 6 | 2111 | 7 | 1769 | 5 | 106 | 1 |
Madhya Prd. | 104317 | 44 | 96160 | 56 | 90709 | 0 | 11907 | 0 |
Maharashtra | 47608 | 104 | 54420 | 133 | 69844 | 174 | 13313 | 12 |
Manipur | 2071 | 3 | 2709 | 8 | 1194 | 4 | 130 | 0 |
Meghalaya | 16816 | 41 | 29924 | 167 | 33979 | 237 | 10522 | 33 |
Mizoram | 10741 | 74 | 10668 | 120 | 6563 | 75 | 1195 | 11 |
Nagaland | 2987 | 0 | 3361 | 75 | 4748 | 26 | 1009 | 6 |
Orissa | 396573 | 255 | 280216 | 257 | 365593 | 214 | 84309 | 48 |
Punjab | 1883 | 0 | 1888 | 0 | 2017 | 0 | 172 | 0 |
Rajasthan | 52286 | 22 | 99529 | 58 | 55043 | 46 | 2326 | 0 |
Sikkim | 69 | 0 | 93 | 0 | 48 | 0 | 12 | 0 |
Tamil Nadu | 39678 | 0 | 28219 | 0 | 20523 | 0 | 5314 | 0 |
Tripura | 18008 | 20 | 23375 | 31 | 17933 | 40 | 5267 | 5 |
Uttaranchal | 1242 | 0 | 1108 | 0 | 953 | 0 | 204 | 0 |
Uttar Pradesh | 105303 | 0 | 91566 | 0 | 83019 | 0 | 11412 | 0 |
West Bengal | 185964 | 175 | 159646 | 203 | 86132 | 100 | 11802 | 18 |
A.N.Islands | 3954 | 0 | 2993 | 1 | 3973 | 0 | 2034 | 0 |
Chandigarh | 432 | 0 | 449 | 0 | 340 | 0 | 25 | 0 |
D & N Haveli | 1166 | 0 | 3786 | 0 | 3780 | 0 | 769 | 0 |
Daman & Diu | 104 | 0 | 140 | 0 | 99 | 0 | 29 | 0 |
Delhi | 1133 | 0 | 928 | 0 | 182 | 0 | 4 | 0 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pondicherry | 44 | 0 | 50 | 0 | 68 | 0 | 15 | 0 |
All India Total | 1816569 | 963 | 1685109 | 1708 | 1476562 | 1173 | 286694 | 154 |
No comments:
Post a Comment